This table below gives an overview of all ID3v2 / WMA tag fields available with Mp3tag,
their names in Mp3tag and their use in other programs.
You can edit
these tag fields through the
extended tag
dialog, add custom field to the Tag Panel via 'Options > Tag Panel' or
customize the file list columns using these
field names.
Please note that fields of VorbisComments (used with FLAC, OGG, SPX) and of APEv2 tags are not mapped internally by Mp3tag but are displayed with their actual name.
You can customize mappings from Mp3tag's internal field name to
a user-defined field name in case you need to make field names
consistent across different types of tags (e.g., BAND in ID3v2 and
ALBUM ARTIST in FLAC) via 'Options > Tags > Mapping'. There you can
create mappings for a specific tag type (APEv2, ID3v2, MP4, VorbisComment or WMA)
and provide a Source name (Mp3tag's internal name) and a target name (your
preferred field name).
After reading tags from files, Mp3tag translates all source field names
to their respective target (and vice-versa when writing tags).
| Name in Mp3tag | ID3v2.3 | ID3v2.4 | WMA | iTunes | WMP 10 | Winamp |
| ALBUM | TALB | " | WM/AlbumTitle | Album | Album | Album |
| ALBUMSORTORDER | TSOA | " | WM/AlbumSortOrder | |||
| ARTIST | TPE1 | " | Author | Artist | Artist | Artist |
| ARTISTSORTORDER | TSOP | " | WM/ArtistSortOrder | |||
| BAND | TPE2 | " | WM/AlbumArtist | Album Artist | Album Artist | Album Artist |
| BANDSORTORDER | TSO2 | " | Album Artist Sort Order | |||
| BPM | TBPM | " | WM/BeatsPerMinute | BPM | Beats per minute | |
| COMMENT | COMM | " | Description | Comments | Comments | Comment |
| COMPOSER | TCOM | " | WM/Composer | Composer | Composer | Composer |
| COMPOSERSORTORDER | TSOC | " | Composer Sort Order | |||
| CONDUCTOR | TPE3 | " | WM/Conductor | Conductor | ||
| CONTENTGROUP | TIT1 | " | WM/ContentGroupDescription | Grouping | Music category description | |
| COPYRIGHT | TCOP | " | Copyright | Copyright | ||
| DATE | TDAT | |||||
| DISCNUMBER | TPOS | " | WM/PartOfSet | Disc Number | Set | |
| ENCODEDBY | TENC | " | WM/EncodedBy | Encoded by | ||
| ENCODINGTIME | TDEN | WM/EncodingTime | ||||
| ENCODERSETTINGS | TSSE | " | WM/EncodingSettings | |||
| FILEOWNER | TOWN | " | ||||
| FILETYPE | TFLT | " | ||||
| GENRE | TCON | " | WM/Genre | Genre | Genre | Genre |
| INITIALKEY | TKEY | " | WM/InitialKey | Key | ||
| INVOLVEDPEOPLE * | IPLS | TIPL | ||||
| ITUNESCOMPILATION * | TCMP | " | Part of a compilation | |||
| ITUNESPODCAST * | PCST | " | ||||
| ITUNESPODCASTCATEGORY * | TCAT | " | ||||
| ITUNESPODCASTDESC * | TDES | " | ||||
| ITUNESPODCASTID * | TGID | " | ||||
| ITUNESPODCASTURL * | WFED | " | ||||
| ISRC | TSRC | " | WM/ISRC | |||
| LANGUAGE | TLAN | " | WM/Language | Language | ||
| LENGTH | TLEN | " | ||||
| LYRICIST | TEXT | " | Lyricist | |||
| MEDIATYPE | TMED | " | ||||
| MIXARTIST | TPE4 | " | ||||
| MOOD | TMOO | WM/Mood | ||||
| MUSICIANCREDITS * | TMCL | |||||
| NETRADIOOWNER | TRSO | " | ||||
| NETRADIOSTATION | TRSN | " | ||||
| ORIGALBUM | TOAL | " | WM/OriginalAlbumTitle | |||
| ORIGARTIST | TOPE | " | WM/OriginalArtist | Original Artist | Orig. Artist | |
| ORIGFILENAME | TOFN | " | WM/OriginalFilename | |||
| ORIGLYRICIST | TOLY | " | WM/OriginalLyricist | Original lyricist | ||
| ORIGYEAR | TORY | TDOR | WM/OriginalReleaseYear | |||
| POPULARIMETER * | POPM | " | Rating | |||
| PUBLISHER | TPUB | " | WM/Publisher | |||
| RATING MM * | POPM | " | WM/SharedUserRating | Rating | ||
| RATING WMP * | POPM | " | WM/SharedUserRating | Rating | ||
| RELEASETIME | TDRL | " | ||||
| SETSUBTITLE | TSST | |||||
| SUBTITLE | TIT3 | " | WM/SubTitle | Subtitle | ||
| TAGGINGTIME | TDTG | |||||
| TITLE | TIT2 | " | Title | Name | Title | Title |
| TITLESORTORDER | TSOT | " | WM/TitleSortOrder | |||
| TRACK | TRCK | " | WM/TrackNumber | Track Number | Track number | Track # |
| UNSYNCEDLYRICS * | USLT | " | WM/Lyrics | Lyrics | Lyrics | |
| WWWARTIST | WOAR | " | WM/AuthorURL | Official artist Web site | ||
| WWWAUDIOFILE | WOAF | " | WM/AudioFileURL | Official audio file information | ||
| WWWAUDIOSOURCE | WOAS | " | WM/AudioSourceURL | Official audio source | ||
| WWWCOMMERCIALINFO | WCOM | " | WM/PromotionURL | |||
| WWWCOPYRIGHT | WCOP | " | CopyrightURL | |||
| WWWPUBLISHER | WPUB | " | ||||
| WWWPAYMENT | WPAY | " | ||||
| WWWRADIOPAGE | WORS | " | ||||
| WWW | WXXX | " | Other Web sites | URL | ||
| YEAR | TYER | TDRC | WM/Year | Year | Year | |
| Other fields | TXXX | " | field name |
Syntax: Role1:Person1;Role2:Person2; ...
Example: Singer:Robbie Williams;
Syntax: Either enter the value 1 or delete the field
Note: Unofficial field that is only used by iTunes/iPod to mark albums as sampler.
Syntax: Either enter the value 1 or delete the field
Note: Unofficial field that is only used by iTunes/iPod to mark tracks as podcasts.
This description is for only ID3v2 tags. The playcounter is an optional value.
Syntax: Email|Rating|Playcounter
Example: Mp3tag|255|5
Note: The Rating is an integer between 0 (worst) and 255 (best).
Track rating from 1 = Bad to 5 = Very good like MediaMonkey does it. You can also enter stars * (and - for half stars) for rating the track.
Track rating from 1 = Bad to 5 = Very good like Windows Media Player does it. You can also enter stars * for rating the track.
Syntax: xxx||Lyrics
Note: xxx = Language of the lyrics, abbreviated by 3 characters according to ISO-639-2.
All content and graphics are protected by copyright law! Copyright © 2000-2009 Florian Heidenreich